data.json 2.2 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364
  1. [
  2. {
  3. "source": [
  4. [28604, 77, 17096869, "Australia", 1990],
  5. [31163, 77.4, 27662440, "Canada", 1990],
  6. [1516, 68, 1154605773, "China", 1990],
  7. [13670, 74.7, 10582082, "Cuba", 1990],
  8. [28599, 75, 4986705, "Finland", 1990],
  9. [29476, 77.1, 56943299, "France", 1990],
  10. [31476, 75.4, 78958237, "Germany", 1990],
  11. [28666, 78.1, 254830, "Iceland", 1990],
  12. [1777, 57.7, 870601776, "India", 1990],
  13. [29550, 79.1, 122249285, "Japan", 1990],
  14. [2076, 67.9, 20194354, "North Korea", 1990],
  15. [12087, 72, 42972254, "South Korea", 1990],
  16. [24021, 75.4, 3397534, "New Zealand", 1990],
  17. [43296, 76.8, 4240375, "Norway", 1990],
  18. [10088, 70.8, 38195258, "Poland", 1990],
  19. [19349, 69.6, 147568552, "Russia", 1990],
  20. [10670, 67.3, 53994605, "Turkey", 1990],
  21. [26424, 75.7, 57110117, "United Kingdom", 1990],
  22. [37062, 75.4, 252847810, "United States", 1990],
  23. [44056, 81.8, 23968973, "Australia", 2015],
  24. [43294, 81.7, 35939927, "Canada", 2015],
  25. [13334, 76.9, 1376048943, "China", 2015],
  26. [21291, 78.5, 11389562, "Cuba", 2015],
  27. [38923, 80.8, 5503457, "Finland", 2015],
  28. [37599, 81.9, 64395345, "France", 2015],
  29. [44053, 81.1, 80688545, "Germany", 2015],
  30. [42182, 82.8, 329425, "Iceland", 2015],
  31. [5903, 66.8, 1311050527, "India", 2015],
  32. [36162, 83.5, 126573481, "Japan", 2015],
  33. [1390, 71.4, 25155317, "North Korea", 2015],
  34. [34644, 80.7, 50293439, "South Korea", 2015],
  35. [34186, 80.6, 4528526, "New Zealand", 2015],
  36. [64304, 81.6, 5210967, "Norway", 2015],
  37. [24787, 77.3, 38611794, "Poland", 2015],
  38. [23038, 73.13, 143456918, "Russia", 2015],
  39. [19360, 76.5, 78665830, "Turkey", 2015],
  40. [38225, 81.4, 64715810, "United Kingdom", 2015],
  41. [53354, 79.1, 321773631, "United States", 2015]
  42. ]
  43. },
  44. {
  45. "transform": {
  46. "type": "filter",
  47. "config": { "dimension": 4, "eq": 1990 }
  48. }
  49. },
  50. {
  51. "transform": {
  52. "type": "filter",
  53. "config": { "dimension": 4, "eq": 2015 }
  54. }
  55. },
  56. {
  57. "transform": {
  58. "type": "ecStat:regression",
  59. "config": {
  60. "method": "logarithmic"
  61. }
  62. }
  63. }
  64. ]